- Company's vision
- Detalles operacionales
- International
- Company presentation
Tipo de empresa | Other | País | Región | Germany, |
Categoría principal | Measurement & Analysis Instruments | Ciudad | Código Postal | Pforzheim 75179 |
Total de trabajadores | +100 | Año fundación | 1978 |
Tamaño oficina | Sitio web | https://www.kramski.de |
North America: | --- |
Southeast Asia: | --- |
Oriente medio: | --- |
Central America: | --- |
South Asia: | --- |
South America: | --- |
Africa: | --- |
East Asia: | --- |
North Europe: | --- |
Domestic market: | --- |
Eastern Europe: | --- |
Oceania: | --- |
Atlantic Europe: | --- |
Mediterranean Europe: | --- |
EXW
FCA
CPT
CIP
FAS
FOB
CFR
CIF
DPU
DAP
DDP
Based on customer requirements, the quality planning for prototypes, preliminary series, and full series, including the preparation of FMEAs and inspection plans, is planned in the CAQ system. Samplings are conducted in accordance with PPAP, PPF, or the customer’s desired method – all methods per electronic data interchange on request. Wherever possible, every step in the production line is monitored - mostly with a camera system.